Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
23 +CL+ 0 0 14 0 4.991 64.792 7.194
22 1776 0 0 4 0 5.287 17.356 0
21 GOAR 0 0 5 0 70.569 27.030 12.818
20 GOAT! 0 0 0 0 18 8 0
19 Nbsru 0 0 2 0 3 8.109 775
18 Rm -Rf 0 0 11 0 83 48.159 0
17 STEEL 0 0 6 0 11.898 47.513 413
16 TQON 0 0 0 0 2 24 0
15 DOT 2.786 1 39 0 240.584 301.288 2
14 FRULA 1.403 1 0 1 6.733 0 0
13 TKON 6.533 1 8 0.1 85.790 261.584 7.010
12 Darma 11.734 2 19 0.1 174.547 186.747 3.104
11 OCEAN 8.614 2 0 2 284.316 136.934 15.254
10 SovCoe 27.267 7 57 0.1 261.218 1.098.194 249.959
9 CrownM 24.836 8 33 0.2 239.849 478.946 129.522
8 SovAll 35.272 10 46 0.2 343.674 1.166.768 362.830
7 GOT 65.761 16 33 0.5 618.040 422.714 87.019
6 1776.r 145.989 24 131 0.2 907.955 2.257.194 319.981
5 TRP 187.695 41 17 2.4 717.771 650.560 472.634
4 M.K.A. 309.986 58 7 8.3 985.278 471.800 199.138
3 GW 286.107 80 1 80 902.875 241.802 114.609
2 GL 496.932 90 19 4.7 1.559.469 618.800 287.230
1 KK 526.041 121 3 40.3 2.790.108 291.592 67.901
Rank:
Search: