Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 GW 212.211 58 1 58 645.060 239.815 114.609
2 KK 52.811 13 0 13 209.491 52.331 0
3 GOT 14.815 4 1 4 89.008 9.732 30
4 SovAll 32.038 9 5 1.8 242.749 323.692 148.846
5 TRP 45.028 9 5 1.8 211.644 143.990 89.950
6 FRULA 1.403 1 0 1 6.733 0 0
7 SovCoe 19.451 5 5 1 120.994 208.046 89.729
8 CrownM 24.836 8 18 0.4 239.849 238.955 36.504
9 TKON 6.533 1 8 0.1 57.532 261.584 7.010
10 DOT 2.786 1 25 0 240.584 168.776 2
11 +CL+ 0 0 12 0 4.991 56.177 7.194
12 1776 0 0 4 0 5.287 17.356 0
13 Darma 0 0 0 0 14.216 25.403 0
14 Dharma 0 0 0 0 26.447 105.822 259
15 GL 0 0 0 0 14.588 4.141 1.412
16 GOAR 0 0 5 0 70.569 27.005 12.818
17 GOAT! 0 0 0 0 18 8 0
18 M.K.A. 0 0 0 0 95.760 31.716 41
19 Nbsru 0 0 2 0 3 8.109 775
20 OCEAN 0 0 0 0 4.668 64 0
21 Rm -Rf 0 0 6 0 0 7.430 0
22 STEEL 0 0 5 0 11.898 47.481 413
23 TQON 0 0 0 0 2 24 0
Rank:
Search: