Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
23 1776 0 0 4 0 5.287 17.356 0
22 FRULA 1.403 1 0 1 6.733 0 0
21 GOAT! 0 0 0 0 18 8 0
20 Rm -Rf 0 0 10 0 0 46.967 0
19 TQON 0 0 0 0 2 24 0
18 DOT 2.786 1 36 0 240.584 263.549 2
17 GOT 14.815 4 1 4 89.008 10.471 30
16 STEEL 0 0 6 0 11.898 47.513 413
15 Nbsru 0 0 2 0 3 8.109 775
14 Darma 6.638 1 1 1 67.844 60.270 3.104
13 TKON 6.533 1 8 0.1 57.532 261.584 7.010
12 +CL+ 0 0 13 0 4.991 57.137 7.194
11 GOAR 0 0 5 0 70.569 27.005 12.818
10 OCEAN 0 0 0 0 66.342 136.918 15.254
9 CrownM 24.836 8 22 0.4 239.849 255.652 36.504
8 KK 192.901 44 3 14.7 1.485.926 281.373 67.901
7 TRP 45.028 9 5 1.8 211.949 143.990 89.950
6 Dharma 60.818 10 15 0.7 675.353 529.680 96.829
5 GW 269.685 75 1 75 820.884 239.815 114.609
4 M.K.A. 42.076 8 2 4 217.114 347.125 163.039
3 GL 46.098 8 9 0.9 389.062 417.274 210.330
2 SovCoe 27.267 7 24 0.3 259.554 848.349 213.981
1 SovAll 35.272 10 13 0.8 332.124 810.858 302.291
Rank:
Search: