Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
23 FRULA 1.403 1 0 1 6.733 0 0
22 GOAT! 0 0 0 0 18 8 0
21 TQON 0 0 0 0 2 24 0
20 Nbsru 0 0 2 0 3 8.109 775
19 1776 0 0 4 0 5.287 17.356 0
18 GOAR 0 0 5 0 70.569 27.005 12.818
17 STEEL 0 0 6 0 11.898 47.513 413
16 Rm -Rf 0 0 10 0 83 48.101 0
15 +CL+ 0 0 13 0 4.991 57.137 7.194
14 Darma 11.734 2 3 0.7 128.500 85.763 3.104
13 OCEAN 0 0 0 0 243.370 136.918 15.254
12 GW 269.685 75 1 75 857.364 241.802 114.609
11 TKON 6.533 1 8 0.1 85.790 261.584 7.010
10 DOT 2.786 1 36 0 240.584 290.932 2
9 KK 350.915 80 3 26.7 2.274.922 291.568 67.901
8 GOT 55.525 14 14 1 418.182 296.994 84.698
7 CrownM 24.836 8 22 0.4 239.849 384.938 128.239
6 M.K.A. 114.861 22 5 4.4 391.837 434.851 187.905
5 TRP 100.247 22 15 1.5 553.638 443.005 292.846
4 GL 278.279 46 16 2.9 928.059 530.074 265.938
3 SovAll 35.272 10 24 0.4 343.394 939.807 302.871
2 SovCoe 27.267 7 49 0.1 261.218 1.073.916 249.959
1 Dharma 121.863 19 65 0.3 816.290 1.255.538 319.981
Rank:
Search: