Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
25 TQON 0 0 0 0 2 24 0
24 Nbsru 0 0 2 0 3 8.109 775
23 GOAT! 0 0 0 0 18 8 0
22 Rm -Rf 0 0 11 0 83 48.159 0
21 +CL+ 0 0 14 0 4.991 64.792 7.194
20 1776 0 0 4 0 5.287 17.356 0
19 FRULA 1.403 1 0 1 6.733 0 0
18 STEEL 0 0 6 0 11.898 47.513 413
17 GOAR 0 0 5 0 70.569 27.030 12.818
16 TKON 6.533 1 8 0.1 85.790 261.584 7.010
15 Rabbit 0 0 0 0 94.950 524 212
14 Darma 11.734 2 20 0.1 174.547 187.072 3.104
13 CrownM 24.836 8 33 0.2 239.849 478.946 129.522
12 DOT 2.786 1 39 0 240.584 301.288 2
11 SovCoe 27.267 7 57 0.1 261.218 1.098.194 249.959
10 OCEAN 8.614 2 0 2 284.316 136.934 15.254
9 SovAll 37.822 11 48 0.2 343.674 1.234.662 378.343
8 Duck 5.678 1 2 0.5 462.507 285.451 67.692
7 GOT 65.761 16 44 0.4 618.040 568.501 87.019
6 1776.r 145.989 24 137 0.2 922.429 2.298.362 319.981
5 TRP 252.049 52 17 3.1 923.526 650.560 472.634
4 M.K.A. 319.748 60 8 7.5 1.151.807 579.274 215.124
3 GL 522.253 97 19 5.1 1.737.743 1.108.540 601.060
2 GW 415.183 99 13 7.6 3.482.432 1.562.831 313.437
1 KK 617.111 135 23 5.9 4.320.461 2.668.746 670.118
Rank:
Search: