Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 WEED 31.876.756 8 3.984.595 3140 10.152
2 W33D 26.830.283 7 3.832.898 2754 9.742
3 Cosmic 26.342.725 8 3.292.841 2676 9.844
4 NAM 25.274.546 8 3.159.318 2406 10.505
5 XXXX 8.238.657 4 2.059.664 834 9.878
6 [=C=] 6.900.535 6 1.150.089 729 9.466
7 N-S 6.824.305 4 1.706.076 695 9.819
8 HH 4.221.849 6 703.642 442 9.552
9 Chaos 4.163.896 3 1.387.965 369 11.284
10 1776 2.281.495 2 1.140.748 330 6.914
11 WE3D 1.377.043 2 688.522 135 10.200
12 ~ABAH~ 1.059.831 3 353.277 126 8.411
13 BIGGUS 976.410 1 976.410 188 5.194
14 GOAT 510.580 1 510.580 64 7.978
15 Bear 429.262 2 214.631 46 9.332
16 NOBLE 361.404 1 361.404 50 7.228
17 *VETS* 212.998 6 35.500 47 4.532
18 1776.B 203.996 4 50.999 35 5.828
19 WCW 173.781 5 34.756 47 3.697
20 1781 29.681 3 9.894 10 2.968
21 R0me 12.435 3 4.145 2 6.218
22 1778 10.329 1 10.329 2 5.165
23 Sith-A 10.279 1 10.279 2 5.140
24 NW 10.169 5 2.034 3 3.390
25 JBM 9.444 1 9.444 3 3.148
down >>>
Rank:
Tribe tag:
Tribe name: